● | Added three enhancements to VMS: added auto re-gather, added alerts for gathers that have not been submitted, and removed details on expired gathers. Case: 11340 |
◦ | Click here for related Job Aid: Enhancements to VMS in WinTen 2+ |
● | Added the ability to create a MultiFamily (TRACS) MAT15 record for an individual unit from the Unit screen. Case: 15188 |
◦ | Click here for related Job Aid: Creating MAT15 Records for TRACS Units |
● | Added the ability to set inspection appointment durations (in minutes) when batch adding them on the Schedule Inspections screen. Case: 15595 |
◦ | Click here for related Job Aid: How to Schedule Public Housing Inspections |
◦ | Click here for related Job Aid: How to Schedule Section 8 Inspections |
● | Added a policy setting on the Project Policy Setup screen to extend delinquent HAP Contracts for X number of months, so that they are automatically selected for payment during S8 Check Processing. If the HAP Contract End Date plus the number of extension months in this setting is later than the effective date of the check run, then the HAP contract accounts will be selected for payment without the user having to check "Include Inactive Accounts." Case: 15730 |
◦ | Click here for related Job Aid: Setting Up Policy to Extend Delinquent HAP Contracts for Payment |
● | Added support for the Migrant Worker program type. Case: 15120 |
◦ | Click here for related Job Aid: Moving In a Migrant Worker Household |
◦ | Click here for related Job Aid: Moving Out a Migrant Worker Household |
● | Updated the Financial Data Schedule based on the July 2014 Line Definition Guide: updated the descriptions of sub-lines for line item 342, added 91300 and 70750 memo files to the FDS Income Statement, and added 357 memo files to the FDS Balance Sheet. Case: 14133 |
● | Updated form HUD-9886, Authorization for the Release of Information / Privacy Act Notice, with its new expiration date from HUD. Case: 15051 |
● | Added the option for agencies that manage multiple Housing Authorities to "Select Housing Authority" when gathering or processing VMS records. This allows those agencies to process and submit VMS information per Housing Authority. Case: 13349 |
● | Added the Detail General Ledger - Interfund report to the Accounting Reports screen. This report shows specific interfund activity that occurred in the date range selected, for research purposes. This report will not display the balances of each interfund account or interfund accounts that have no activity for the selected reporting period. Case: 12883 |
● | Added print functionality to the Schedule Certifications screen. Case: 12245 |
Copyright © Tenmast Software 2020
An MRI Software Company